1 |
|
---|
2 | Microsoft (R) DrWtsn32
|
---|
3 | Copyright (C) 1985-2001 Microsoft Corp. All rights reserved.
|
---|
4 |
|
---|
5 |
|
---|
6 |
|
---|
7 | Application exception occurred:
|
---|
8 | App: C:\games\angband\angband.exe (pid=4040)
|
---|
9 | When: 9/15/2007 @ 18:46:23.625
|
---|
10 | Exception number: c0000005 (access violation)
|
---|
11 |
|
---|
12 | *----> System Information <----*
|
---|
13 | Computer Name: WANFR01WXP2
|
---|
14 | User Name: Frank
|
---|
15 | Terminal Session Id: 0
|
---|
16 | Number of Processors: 1
|
---|
17 | Processor Type: x86 Family 6 Model 13 Stepping 8
|
---|
18 | Windows Version: 5.1
|
---|
19 | Current Build: 2600
|
---|
20 | Service Pack: 2
|
---|
21 | Current Type: Uniprocessor Free
|
---|
22 | Registered Organization: Ingres
|
---|
23 | Registered Owner: Frank
|
---|
24 |
|
---|
25 | *----> Task List <----*
|
---|
26 | 0 System Process
|
---|
27 | 4 System
|
---|
28 | 1124 smss.exe
|
---|
29 | 1256 csrss.exe
|
---|
30 | 1288 winlogon.exe
|
---|
31 | 1332 services.exe
|
---|
32 | 1344 lsass.exe
|
---|
33 | 1520 svchost.exe
|
---|
34 | 1620 svchost.exe
|
---|
35 | 1672 EvtEng.exe
|
---|
36 | 1824 S24EvMon.exe
|
---|
37 | 1856 WLKeeper.exe
|
---|
38 | 1896 svchost.exe
|
---|
39 | 176 svchost.exe
|
---|
40 | 248 svchost.exe
|
---|
41 | 612 spoolsv.exe
|
---|
42 | 680 cvpnd.exe
|
---|
43 | 712 InoRpc.exe
|
---|
44 | 740 InoRT.exe
|
---|
45 | 764 InoTask.exe
|
---|
46 | 928 RegSrvc.exe
|
---|
47 | 1012 StarWindService.exe
|
---|
48 | 472 Explorer.EXE
|
---|
49 | 1032 alg.exe
|
---|
50 | 2084 igfxsrvc.exe
|
---|
51 | 2092 hkcmd.exe
|
---|
52 | 2168 igfxpers.exe
|
---|
53 | 2220 ZCfgSvc.exe
|
---|
54 | 2228 ifrmewrk.exe
|
---|
55 | 2256 realmon.exe
|
---|
56 | 2284 gnotify.exe
|
---|
57 | 2360 Apoint.exe
|
---|
58 | 2780 apdproxy.exe
|
---|
59 | 2788 HidFind.exe
|
---|
60 | 2796 Apntex.exe
|
---|
61 | 2816 ctfmon.exe
|
---|
62 | 2828 TeaTimer.exe
|
---|
63 | 3284 gnotify.exe
|
---|
64 | 3400 svchost.exe
|
---|
65 | 4016 Dot1XCfg.exe
|
---|
66 | 1336 winzip32.exe
|
---|
67 | 1588 utilman.exe
|
---|
68 | 4040 angband.exe
|
---|
69 | 432 cmd.exe
|
---|
70 | 1264 notepad.exe
|
---|
71 | 2032 drwtsn32.exe
|
---|
72 |
|
---|
73 | *----> Module List <----*
|
---|
74 | (0000000000400000 - 00000000004b9000: C:\games\angband\angband.exe
|
---|
75 | (0000000020000000 - 00000000202c5000: C:\WINDOWS\system32\xpsp2res.dll
|
---|
76 | (000000005ad70000 - 000000005ada8000: C:\WINDOWS\system32\UxTheme.dll
|
---|
77 | (000000005b860000 - 000000005b8b4000: C:\WINDOWS\system32\NETAPI32.dll
|
---|
78 | (000000005d090000 - 000000005d12a000: C:\WINDOWS\system32\COMCTL32.dll
|
---|
79 | (00000000629c0000 - 00000000629c9000: C:\WINDOWS\system32\LPK.DLL
|
---|
80 | (0000000074720000 - 000000007476b000: C:\WINDOWS\system32\MSCTF.dll
|
---|
81 | (0000000074d90000 - 0000000074dfb000: C:\WINDOWS\system32\USP10.dll
|
---|
82 | (00000000755c0000 - 00000000755ee000: C:\WINDOWS\system32\msctfime.ime
|
---|
83 | (0000000076390000 - 00000000763ad000: C:\WINDOWS\system32\IMM32.DLL
|
---|
84 | (00000000763b0000 - 00000000763f9000: C:\WINDOWS\system32\COMDLG32.DLL
|
---|
85 | (0000000076990000 - 00000000769b5000: C:\WINDOWS\system32\ntshrui.dll
|
---|
86 | (00000000769c0000 - 0000000076a73000: C:\WINDOWS\system32\USERENV.dll
|
---|
87 | (0000000076b20000 - 0000000076b31000: C:\WINDOWS\system32\ATL.DLL
|
---|
88 | (0000000076b40000 - 0000000076b6d000: C:\WINDOWS\system32\WINMM.DLL
|
---|
89 | (0000000076fd0000 - 000000007704f000: C:\WINDOWS\system32\CLBCATQ.DLL
|
---|
90 | (0000000077050000 - 0000000077115000: C:\WINDOWS\system32\COMRes.dll
|
---|
91 | (0000000077120000 - 00000000771ab000: C:\WINDOWS\system32\OLEAUT32.dll
|
---|
92 | (00000000773d0000 - 00000000774d3000: C:\WINDOWS\WinSxS\x86_Microsoft.Windows.Common-Controls_6595b64144ccf1df_6.0.2600.2982_x-ww_ac3f9c03\comctl32.dll
|
---|
93 | (00000000774e0000 - 000000007761d000: C:\WINDOWS\system32\ole32.dll
|
---|
94 | (0000000077920000 - 0000000077a13000: C:\WINDOWS\system32\SETUPAPI.dll
|
---|
95 | (0000000077b40000 - 0000000077b62000: C:\WINDOWS\system32\appHelp.dll
|
---|
96 | (0000000077c00000 - 0000000077c08000: C:\WINDOWS\system32\VERSION.dll
|
---|
97 | (0000000077c10000 - 0000000077c68000: C:\WINDOWS\system32\msvcrt.dll
|
---|
98 | (0000000077dd0000 - 0000000077e6b000: C:\WINDOWS\system32\ADVAPI32.dll
|
---|
99 | (0000000077e70000 - 0000000077f01000: C:\WINDOWS\system32\RPCRT4.dll
|
---|
100 | (0000000077f10000 - 0000000077f57000: C:\WINDOWS\system32\GDI32.dll
|
---|
101 | (0000000077f60000 - 0000000077fd6000: C:\WINDOWS\system32\SHLWAPI.dll
|
---|
102 | (000000007c800000 - 000000007c8f5000: C:\WINDOWS\system32\kernel32.dll
|
---|
103 | (000000007c900000 - 000000007c9b0000: C:\WINDOWS\system32\ntdll.dll
|
---|
104 | (000000007c9c0000 - 000000007d1d5000: C:\WINDOWS\system32\SHELL32.dll
|
---|
105 | (000000007e410000 - 000000007e4a0000: C:\WINDOWS\system32\USER32.dll
|
---|
106 |
|
---|
107 | *----> State Dump for Thread Id 0x880 <----*
|
---|
108 |
|
---|
109 | eax=00000801 ebx=00000000 ecx=00a36d50 edx=009f4400 esi=00000000 edi=00498a74
|
---|
110 | eip=0046d4ae esp=0022e474 ebp=0022e498 iopl=0 nv up ei pl nz ac po nc
|
---|
111 | cs=001b ss=0023 ds=0023 es=0023 fs=003b gs=0000 efl=00000216
|
---|
112 |
|
---|
113 | *** WARNING: Unable to verify checksum for C:\games\angband\angband.exe
|
---|
114 | *** ERROR: Module load completed but symbols could not be loaded for C:\games\angband\angband.exe
|
---|
115 | function: angband
|
---|
116 | 0046d49e 43 inc ebx
|
---|
117 | 0046d49f 0e push cs
|
---|
118 | 0046d4a0 8d65f4 lea esp,[ebp-0xc]
|
---|
119 | 0046d4a3 5b pop ebx
|
---|
120 | 0046d4a4 5e pop esi
|
---|
121 | 0046d4a5 5f pop edi
|
---|
122 | 0046d4a6 5d pop ebp
|
---|
123 | 0046d4a7 c3 ret
|
---|
124 | 0046d4a8 8b5a04 mov ebx,[edx+0x4]
|
---|
125 | 0046d4ab 83ec0c sub esp,0xc
|
---|
126 | FAULT ->0046d4ae 8b4304 mov eax,[ebx+0x4] ds:0023:00000004=????????
|
---|
127 | 0046d4b1 8b33 mov esi,[ebx]
|
---|
128 | 0046d4b3 894204 mov [edx+0x4],eax
|
---|
129 | 0046d4b6 56 push esi
|
---|
130 | 0046d4b7 e804320000 call angband+0x706c0 (004706c0)
|
---|
131 | 0046d4bc 8903 mov [ebx],eax
|
---|
132 | 0046d4be 891c24 mov [esp],ebx
|
---|
133 | 0046d4c1 e8fa310000 call angband+0x706c0 (004706c0)
|
---|
134 | 0046d4c6 a1d0b94a00 mov eax,[angband+0xab9d0 (004ab9d0)]
|
---|
135 | 0046d4cb 8b480c mov ecx,[eax+0xc]
|
---|
136 | 0046d4ce 83c410 add esp,0x10
|
---|
137 |
|
---|
138 | *----> Stack Back Trace <----*
|
---|
139 | WARNING: Stack unwind information not available. Following frames may be wrong.
|
---|
140 | *** ERROR: Symbol file could not be found. Defaulted to export symbols for C:\WINDOWS\system32\kernel32.dll -
|
---|
141 | ChildEBP RetAddr Args to Child
|
---|
142 | 0022e498 0045e724 00498a74 00000000 00000000 angband+0x6d4ae
|
---|
143 | 0022e8d8 0046429d 00498a74 10141e0e 0022e918 angband+0x5e724
|
---|
144 | 0022e918 0041493b 0000005a 00000014 00000044 angband+0x6429d
|
---|
145 | 0022e948 0041546b 00000014 0074cf60 00490000 angband+0x1493b
|
---|
146 | 0022e968 00415927 00fe8814 00000001 000000fc angband+0x1546b
|
---|
147 | 0022e998 004163cf 00000000 0000001e 0000001d angband+0x15927
|
---|
148 | 0022ea68 00417b83 64757263 6672702e 7c900000 angband+0x163cf
|
---|
149 | 0022ee78 004755a4 0022f720 76b60668 7c80a996 angband+0x17b83
|
---|
150 | 0022fee8 00475db7 00400000 00000000 0024237f angband+0x755a4
|
---|
151 | 0022ff68 004011d9 00000001 009f0a20 009f0210 angband+0x75db7
|
---|
152 | 0022ffa0 00401243 00000002 00000000 00000000 angband+0x11d9
|
---|
153 | 0022ffc0 7c816fd7 00370034 00340031 7ffdf000 angband+0x1243
|
---|
154 | 0022fff0 00000000 004b79b0 00000000 78746341 kernel32!RegisterWaitForInputIdle+0x49
|
---|
155 |
|
---|
156 | *----> Raw Stack Dump <----*
|
---|
157 | 000000000022e474 74 8a 49 00 00 44 9f 00 - 00 44 9f 00 7f 00 00 00 t.I..D...D......
|
---|
158 | 000000000022e484 70 e4 22 00 50 6d a3 00 - 74 8a 49 00 00 00 00 00 p.".Pm..t.I.....
|
---|
159 | 000000000022e494 2c 00 00 00 d8 e8 22 00 - 24 e7 45 00 74 8a 49 00 ,.....".$.E.t.I.
|
---|
160 | 000000000022e4a4 00 00 00 00 00 00 00 00 - 00 00 00 00 30 6d a3 20 ............0m.
|
---|
161 | 000000000022e4b4 28 00 00 00 7f 00 00 00 - 35 00 00 00 6d 00 f6 00 (.......5...m...
|
---|
162 | 000000000022e4c4 c0 59 f6 00 0f 00 00 00 - 00 00 00 00 78 01 3d 00 .Y..........x.=.
|
---|
163 | 000000000022e4d4 10 00 00 00 a0 1a a2 00 - 7f 00 00 00 10 e5 22 00 ..............".
|
---|
164 | 000000000022e4e4 b7 f0 46 00 00 00 00 00 - 00 00 00 00 10 00 00 00 ..F.............
|
---|
165 | 000000000022e4f4 01 00 00 00 78 11 00 01 - 00 00 00 00 00 00 00 01 ....x...........
|
---|
166 | 000000000022e504 90 bb 00 01 00 00 00 00 - 80 11 00 01 78 01 3d 00 ............x.=.
|
---|
167 | 000000000022e514 88 bb 00 01 08 00 00 00 - 78 01 3d 00 60 e5 22 00 ........x.=.`.".
|
---|
168 | 000000000022e524 10 00 00 00 90 bb 00 01 - 13 e8 45 00 28 f7 ff 00 ..........E.(...
|
---|
169 | 000000000022e534 00 00 00 00 78 11 00 01 - 01 00 00 00 60 e5 22 00 ....x.......`.".
|
---|
170 | 000000000022e544 90 bb 00 01 00 04 00 00 - 80 11 00 01 3e a5 49 01 ............>.I.
|
---|
171 | 000000000022e554 88 bb 00 01 08 00 00 00 - 78 01 3d 00 54 61 72 67 ........x.=.Targ
|
---|
172 | 000000000022e564 65 74 20 53 90 bb 00 01 - 74 65 64 2e 28 f7 ff 00 et S....ted.(...
|
---|
173 | 000000000022e574 13 00 00 00 a8 e5 22 20 - 00 00 00 00 c8 a8 f6 00 ......" ........
|
---|
174 | 000000000022e584 70 8e f6 00 18 74 f6 00 - 78 11 00 01 25 73 00 00 p....t..x...%s..
|
---|
175 | 000000000022e594 73 00 91 7c f7 11 00 00 - 78 11 00 01 00 00 3d 00 s..|....x.....=.
|
---|
176 | 000000000022e5a4 20 f7 ff 00 00 00 00 00 - 80 e6 22 00 78 01 3d 00 .........".x.=.
|
---|
177 |
|
---|
178 | *----> State Dump for Thread Id 0xfc <----*
|
---|
179 |
|
---|
180 | eax=7c92798d ebx=00000000 ecx=00000000 edx=7ffdec00 esi=00000000 edi=00000000
|
---|
181 | eip=7c90eb94 esp=014eff9c ebp=014effb4 iopl=0 nv up ei pl zr na po nc
|
---|
182 | cs=001b ss=0023 ds=0023 es=0023 fs=003b gs=0000 efl=00000246
|
---|
183 |
|
---|
184 | *** ERROR: Symbol file could not be found. Defaulted to export symbols for C:\WINDOWS\system32\ntdll.dll -
|
---|
185 | function: ntdll!KiFastSystemCallRet
|
---|
186 | 7c90eb89 90 nop
|
---|
187 | 7c90eb8a 90 nop
|
---|
188 | ntdll!KiFastSystemCall:
|
---|
189 | 7c90eb8b 8bd4 mov edx,esp
|
---|
190 | 7c90eb8d 0f34 sysenter
|
---|
191 | 7c90eb8f 90 nop
|
---|
192 | 7c90eb90 90 nop
|
---|
193 | 7c90eb91 90 nop
|
---|
194 | 7c90eb92 90 nop
|
---|
195 | 7c90eb93 90 nop
|
---|
196 | ntdll!KiFastSystemCallRet:
|
---|
197 | 7c90eb94 c3 ret
|
---|
198 | 7c90eb95 8da42400000000 lea esp,[esp]
|
---|
199 | 7c90eb9c 8d642400 lea esp,[esp]
|
---|
200 | 7c90eba0 90 nop
|
---|
201 | 7c90eba1 90 nop
|
---|
202 | 7c90eba2 90 nop
|
---|
203 | 7c90eba3 90 nop
|
---|
204 | 7c90eba4 90 nop
|
---|
205 | ntdll!KiIntSystemCall:
|
---|
206 | 7c90eba5 8d542408 lea edx,[esp+0x8]
|
---|
207 | 7c90eba9 cd2e int 2e
|
---|
208 |
|
---|
209 | *----> Stack Back Trace <----*
|
---|
210 | WARNING: Stack unwind information not available. Following frames may be wrong.
|
---|
211 | ChildEBP RetAddr Args to Child
|
---|
212 | 014effb4 7c80b683 00000000 00000000 00000000 ntdll!KiFastSystemCallRet
|
---|
213 | 014effec 00000000 7c92798d 00000000 00000000 kernel32!GetModuleFileNameA+0x1b4
|
---|
214 |
|
---|
215 | *----> Raw Stack Dump <----*
|
---|
216 | 00000000014eff9c 5c d8 90 7c d4 79 92 7c - 01 00 00 00 ac ff 4e 01 \..|.y.|......N.
|
---|
217 | 00000000014effac 00 00 00 00 00 00 00 80 - ec ff 4e 01 83 b6 80 7c ..........N....|
|
---|
218 | 00000000014effbc 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
|
---|
219 | 00000000014effcc 00 d0 fd 7f 00 f6 e2 89 - c0 ff 4e 01 c0 2c 96 89 ..........N..,..
|
---|
220 | 00000000014effdc ff ff ff ff a8 9a 83 7c - 90 b6 80 7c 00 00 00 00 .......|...|....
|
---|
221 | 00000000014effec 00 00 00 00 00 00 00 00 - 8d 79 92 7c 00 00 00 00 .........y.|....
|
---|
222 | 00000000014efffc 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
|
---|
223 | 00000000014f000c 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
|
---|
224 | 00000000014f001c 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
|
---|
225 | 00000000014f002c 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
|
---|
226 | 00000000014f003c 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
|
---|
227 | 00000000014f004c 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
|
---|
228 | 00000000014f005c 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
|
---|
229 | 00000000014f006c 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
|
---|
230 | 00000000014f007c 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
|
---|
231 | 00000000014f008c 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
|
---|
232 | 00000000014f009c 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
|
---|
233 | 00000000014f00ac 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
|
---|
234 | 00000000014f00bc 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
|
---|
235 | 00000000014f00cc 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
|
---|
236 |
|
---|