Custom Query (12 matches)
Ticket | Summary | Keywords | Status | Owner | Type | Ticket |
---|---|---|---|---|---|---|
#370 | Rangers should have reduced chance of arrow breakage | player | confirmed | change | ||
#594 | Try and make all stats more relevant to all classes | player,interesting | confirmed | change | ||
#599 | Linearise the stat system | player | confirmed | change | ||
#780 | Experiment with mana allocation & regen | player | confirmed | change | ||
#1024 | Rebalance classes | player,interesting | new | change | ||
#1182 | Changes to regen | player,patch,interesting | new | change | ||
#1276 | Make status effects more interesting | player interesting | confirmed | change | ||
#1298 | Update races | player interesting | confirmed | d_m | change | |
#1490 | Stat coloring / message bugs | player ui | assigned | myshkin | bug | |
#1520 | Remove Satisfy Hunger | player | confirmed | change | ||
#1693 | Playable (full) troll race | player | new | change | ||
#1745 | Add passive LOS searching | player | new | change |
Note: See TracQuery
for help on using queries.